2019-12-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.398 0.409 0.411 0.431
River Wear - Chester-Le-Street 0.645 0.67 0.672 0.707
Smallhope Burn - Lanchester Front Street 0.329 0.338 0.337 0.35
River Wear - Stanhope 0.468 0.49 0.493 0.526
River Gaunless - South Church 0.228 0.24 0.24 0.253
River Wear - Sunderland Bridge 0.565 0.588 0.589 0.617
River Wear - Witton Park 0.618 0.641 0.642 0.669
River Wear - Durham New Elvet Bridge 0.532 0.56 0.561 0.595