2019-11-03 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.394 0.475 0.476 0.564
River Wear - Chester-Le-Street 0.726 0.738 0.738 0.751
Smallhope Burn - Lanchester Front Street 0.305 0.368 0.377 0.434
River Wear - Stanhope 0.475 0.635 0.678 0.914
River Gaunless - South Church 0.296 0.333 0.328 0.354
River Wear - Sunderland Bridge 0.627 0.635 0.649 0.728
River Wear - Witton Park 0.64 0.668 0.701 0.821
River Wear - Durham New Elvet Bridge 0.593 0.615 0.618 0.686