2019-10-25 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.288 0.301 0.338 0.621
River Wear - Chester-Le-Street 0.492 0.505 0.513 0.601
Smallhope Burn - Lanchester Front Street 0.278 0.284 0.325 0.474
River Wear - Stanhope 0.338 0.344 0.405 0.776
River Gaunless - South Church 0.173 0.18 0.212 0.373
River Wear - Sunderland Bridge 0.445 0.452 0.473 0.592
River Wear - Witton Park 0.497 0.507 0.536 0.771
River Wear - Durham New Elvet Bridge 0.373 0.382 0.404 0.555