2019-10-21 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.431 0.478 0.475 0.505
River Wear - Chester-Le-Street 0.676 0.691 0.69 0.697
Smallhope Burn - Lanchester Front Street 0.334 0.376 0.373 0.409
River Wear - Stanhope 0.485 0.511 0.51 0.538
River Gaunless - South Church 0.238 0.247 0.246 0.255
River Wear - Sunderland Bridge 0.586 0.595 0.594 0.603
River Wear - Witton Park 0.646 0.663 0.662 0.678
River Wear - Durham New Elvet Bridge 0.533 0.56 0.559 0.573