2019-10-18 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.297 0.41 0.437 0.674
River Wear - Chester-Le-Street 0.544 0.571 0.638 0.868
Smallhope Burn - Lanchester Front Street 0.277 0.359 0.354 0.49
River Wear - Stanhope 0.418 0.44 0.441 0.462
River Gaunless - South Church 0.206 0.31 0.321 0.466
River Wear - Sunderland Bridge 0.503 0.617 0.613 0.752
River Wear - Witton Park 0.57 0.676 0.659 0.781
River Wear - Durham New Elvet Bridge 0.417 0.497 0.548 0.771