2019-10-13 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.309 0.319 0.324 0.376
River Wear - Chester-Le-Street 0.588 0.601 0.604 0.64
Smallhope Burn - Lanchester Front Street 0.267 0.272 0.288 0.347
River Wear - Stanhope 0.437 0.454 0.5 0.784
River Gaunless - South Church 0.218 0.225 0.231 0.279
River Wear - Sunderland Bridge 0.539 0.551 0.556 0.601
River Wear - Witton Park 0.599 0.62 0.627 0.717
River Wear - Durham New Elvet Bridge 0.448 0.463 0.467 0.502