2019-10-12 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.328 0.356 0.358 0.396
River Wear - Chester-Le-Street 0.64 0.715 0.736 0.911
Smallhope Burn - Lanchester Front Street 0.272 0.279 0.278 0.287
River Wear - Stanhope 0.474 0.55 0.573 0.727
River Gaunless - South Church 0.232 0.263 0.267 0.329
River Wear - Sunderland Bridge 0.585 0.643 0.648 0.768
River Wear - Witton Park 0.635 0.702 0.706 0.809
River Wear - Durham New Elvet Bridge 0.494 0.564 0.575 0.724