2019-10-10 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.35 0.371 0.37 0.394
River Wear - Chester-Le-Street 0.632 0.648 0.648 0.658
Smallhope Burn - Lanchester Front Street 0.291 0.295 0.295 0.304
River Wear - Stanhope 0.508 0.623 0.614 0.735
River Gaunless - South Church 0.221 0.231 0.232 0.247
River Wear - Sunderland Bridge 0.564 0.605 0.6 0.612
River Wear - Witton Park 0.628 0.688 0.676 0.705
River Wear - Durham New Elvet Bridge 0.485 0.517 0.514 0.529