2019-10-09 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.394 0.421 0.419 0.446
River Wear - Chester-Le-Street 0.655 0.679 0.693 0.755
Smallhope Burn - Lanchester Front Street 0.304 0.317 0.315 0.325
River Wear - Stanhope 0.502 0.556 0.559 0.638
River Gaunless - South Church 0.246 0.27 0.269 0.294
River Wear - Sunderland Bridge 0.604 0.611 0.619 0.667
River Wear - Witton Park 0.673 0.686 0.686 0.715
River Wear - Durham New Elvet Bridge 0.516 0.539 0.548 0.61