2019-10-07 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.549 0.62 0.651 0.872
River Wear - Chester-Le-Street 0.961 1.189 1.237 1.611
Smallhope Burn - Lanchester Front Street 0.368 0.405 0.408 0.481
River Wear - Stanhope 0.718 0.824 0.823 0.965
River Gaunless - South Church 0.436 0.577 0.62 0.858
River Wear - Sunderland Bridge 0.819 0.966 1.005 1.285
River Wear - Witton Park 0.854 0.98 1.015 1.319
River Wear - Durham New Elvet Bridge 0.828 1.059 1.112 1.565