2019-10-03 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.385 0.41 0.411 0.452
River Wear - Chester-Le-Street 0.669 0.726 0.737 0.85
Smallhope Burn - Lanchester Front Street 0.287 0.295 0.295 0.308
River Wear - Stanhope 0.484 0.518 0.524 0.594
River Gaunless - South Church 0.239 0.268 0.271 0.32
River Wear - Sunderland Bridge 0.604 0.647 0.652 0.727
River Wear - Witton Park 0.664 0.705 0.709 0.774
River Wear - Durham New Elvet Bridge 0.528 0.579 0.587 0.693