2019-10-02 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.452 0.523 0.533 0.671
River Wear - Chester-Le-Street 0.849 1.088 1.145 1.728
Smallhope Burn - Lanchester Front Street 0.308 0.334 0.336 0.383
River Wear - Stanhope 0.594 0.78 0.776 0.987
River Gaunless - South Church 0.32 0.553 0.579 0.868
River Wear - Sunderland Bridge 0.727 0.913 0.933 1.259
River Wear - Witton Park 0.774 0.903 0.931 1.207
River Wear - Durham New Elvet Bridge 0.693 0.941 0.985 1.501