2019-09-30 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.382 0.445 0.46 0.608
River Wear - Chester-Le-Street 0.812 1.037 1.12 1.648
Smallhope Burn - Lanchester Front Street 0.27 0.291 0.306 0.539
River Wear - Stanhope 0.652 0.818 0.826 1.077
River Gaunless - South Church 0.319 0.42 0.476 0.789
River Wear - Sunderland Bridge 0.737 0.873 0.94 1.405
River Wear - Witton Park 0.774 0.896 0.942 1.346
River Wear - Durham New Elvet Bridge 0.644 0.838 0.932 1.615